Ted Hensley
CENTURY 21 Home Team
|
|
200 Properties Found. Page 1 of 20.
 | MLS# 329163 $894,900 Butler, TN Johnson County Year Built: 2003 | Type: Residential Style: 1.5 Story,Log 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 3,422 Subdivision: The Harbour |
|
|
|
 | MLS# 333832 $39,900 Church Hill, TN Hawkins County | Type: Land Subdivision: none |
|
|
|
 | MLS# 333831 $133,500 Johnson City, TN Washington County Year Built: 1920 | Type: Residential Style: 1.5 Story,Cottage 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 1,448 Subdivision: Jas A Martin Add |
|
|
|
 | MLS# 333830 $369,900 Bluff City, TN Sullivan County Year Built: 1996 | Type: Residential Style: 1 Story,Raised Ranch 4 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,370 Subdivision: Riverview Estates |
|
|
|
 | MLS# 333829 $144,000 Bristol, TN Sullivan County Year Built: 1967 | Type: Residential Style: 1 Story,Ranch 4 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,600 Subdivision: none |
|
|
|
 | MLS# 333828 $509,000 Limestone, TN Washington County | Type: Land Subdivision: NA |
|
|
|
 | MLS# 333407 $309,000 Bristol, TN Sullivan County Year Built: 2005 | Type: Condos/Townhomes 3 Bedroom(s) 2 Full/2 Half Bath(s) Sq.Ft.: 3,062 |
|
|
|
 | MLS# 328396 $90,000 Kingsport, TN Sullivan County Year Built: 1966 | Type: Residential Style: 1 Story 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,527 Subdivision: Resub TR 2 Gravelly Tr |
|
|
|
 | MLS# 332778 $354,900 Johnson City, TN Washington County Year Built: 2005 | Type: Residential Style: 1.5 Story,Traditional 4 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,778 Subdivision: Waterbrooke |
|
|
|
 | MLS# 297083 $39,900 Jonesborough, TN Washington County | Type: Land Subdivision: n/a |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|