Ted Hensley
CENTURY 21 Home Team
|
|
200 Properties Found. Page 1 of 20.
 | MLS# 329163 $894,900 Butler, TN Johnson County Year Built: 2003 | Type: Residential Style: 1.5 Story,Log 4 Bedroom(s) 3 Full/1 Half Bath(s) Sq.Ft.: 3,422 Subdivision: The Harbour |
|
|
|
 | MLS# 333810 $117,500 Kingsport, TN Sullivan County Year Built: 1961 | Type: Residential Style: 1 Story,Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,960 Subdivision: Sevier Terrace Add |
|
|
|
 | MLS# 333809 $149,900 Bristol, TN Sullivan County Year Built: 1938 | Type: Residential Style: 2 Story 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,914 Subdivision: None |
|
|
|
 | MLS# 333651 $289,534 Piney Flats, TN Sullivan County Year Built: 2009 | Type: Residential Style: 1 Story 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 2,072 Subdivision: Allison Hills |
|
|
|
 | MLS# 327424 $69,900 Flag Pond, TN Unicoi County Year Built: 1955 | Type: Residential Style: Cabin,Cottage 3 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 900 Subdivision: None |
|
|
|
 | MLS# 333768 $287,900 Johnson City, TN Washington County Year Built: 2005 | Type: Residential Style: 1 Story,Patio Home 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 2,186 Subdivision: Village at Beechwood Mead |
|
|
|
 | MLS# 333734 $109,900 Johnson City, TN Washington County Year Built: 1977 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,915 |
|
|
|
 | MLS# 332846 $106,900 Gray, TN Washington County Year Built: 2005 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,440 Lot: Common area |
|
|
|
 | MLS# 328923 $70,000 Kingsport, TN Hawkins County Year Built: 1983 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 1,152 Lot: Common |
|
|
|
 | MLS# 333808 $179,995 White Pine, TN Jefferson County Year Built: 2005 | Type: Residential Style: 1 Story,Traditional 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,729 Subdivision: Knight Wind |
|
|
|
Information is deemed reliable but is not guaranteed.
|
|